





























Property Attributes
- MLS#14144698
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodMerion at Midtown Park
- Zip75231
- StyleContemporary/Modern
- Price$ 581,264
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2049
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14144698 - Built by Coventry Homes - CONST. COMPLETED Jan 31 2017 ~ AWARD WINNING MODEL HOME for Sale!! This incredible 2 story home offers smart urban living. It comes with 2 bedrooms and 2.5 bathrooms plus a loft and game room overlooking the resort style pool. This home has an open floor plan with soaring ceilings.The kitchen boasts a quartz rainfall island,and all Kitchen Aid SS appliances.Wood floors throughout entire downstairs. Master bedroom is located on the 1st floor and boasts amazing views of a tree lined golf course. LEED certified, 2 year Energy Promise Guarantee ,98% of our home owners would recommend us to friends and family. Stop by & see this home today! This one won't last long!!!
Elementary School | Middle School | High School |
---|---|---|
Lee Mcshan Elementary School | Tasby Middle School | Conrad High School |
Price History | |
---|---|
7/20/2019 | Listed $629,312 |
1/7/2020 | 8% - $579,999 |
8/27/2020 | 1% - $577,999 |
9/11/2020 | 1% - $575,999 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Community Pool, Gated Entrance, Greenbelt, Perimeter Fencing |
Construction Materials | Other |
Flooring | Carpet |
HOA Fee | 1523 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Other |
Interior Features | Other |
Listing Area | DALLAS NORTHEAST (18) |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Dallas ISD |
School Name | Lee Mcshan |
School Name | Conrad |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (1) |
Subdivision | Merion at Midtown Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | http://mhiresources.com/read/mhiimages/jobvirtualtours/de5001.mp4 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14144698 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 6 |
Sq Ft Total | 2049 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Golf Course Lot |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Game Room | 13 x 13 | 1 | ||
Kitchen | 15 x 10 | 1 | ||
Living Room | 24 x 15 | 1 | ||
Master Bedroom | 16 x 14 | 1 | ||
Utility Room | 6 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool