



































Property Attributes
- MLS#14383946
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodCanyon West Ph
- Zip76087
- StyleColonial,Traditional
- Year Built1998
- Taxes17112
- Price$ 1,095,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6820
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
John McGuire with CLARK REAL ESTATE GROUP
Property Description
LOOK NO FURTHER !!! This is the ONE !!! Massive Estate House in Canyon West absolutely chalked full of super high end luxury attributes and features. Vacant and READY for IMMEDIATE SALE !!! The residence features custom draperies, wood shutters, stage 4 slate roof with lightning rods, SUB ZERO fridge and freezer, custom cabinets, and many other quality assets. Tons of covered parking for automobiles and TOYS. Incredible backyard oasis with pool, spa, fire pit, and amazing hilltop westward views. ENORMOUS Great room overlooking pool designed to entertain a large family. Tons of storage space. 2 BIG LOTS with access off 2 roads. Boat RV storage. Incredible golf course community in the HEART of BROCK AMERICA !
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
7/18/2020 | Listed $1,095,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Association Fee Frequency | Quarterly |
Bathrooms | 5.00 |
Block | 1 |
Community Features | Club House, Community Pool, Gated Entrance, Golf, Jogging Path/Bike Path, Other, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Rock/Stone |
Energy Efficiency | Attic Fan, Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Slate, Wood |
Green Energy Efficient | Drought Tolerant Plants, Rain / Freeze Sensors |
HOA Fee | 360 |
HOA Fee Includes | Maintenance of Common Areas, Partial Use of Facilities, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Other, Plantation Shutters |
Listing Area | PARKER COUNTY (149) |
Lot Number | 5 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
Restrictions | Animals, Architectural, Building, Deed |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Special Notes | Aerial Photo, Deed Restrictions, Survey Available |
Stories | 2 |
Style | Colonial, Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Canyon West Ph |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Underground Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14383946 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 6820 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space, RV/ Boat Parking |
---|---|
Fencing | Automatic Gate, Iron, Metal, Partially Fenced |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 2.130 |
Lot Size Area | 2.130 |
Lot Size Area (acres) | 2.130 |
Lot Size Area (sq Ft) | 92782 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Covered, Detached, Epoxy Flooring, Garage Conversion, Garage Door Opener, Has Sink in Garage, Other Parking/Garage, Oversized, Rear, Side, Workbench |
Parking Spaces Carport | 6 |
Parking Spaces Garage | 2 |
Planned Development | CANYON WEST |
Pool Features | Attached Spa, Cleaning System, Diving, In Ground Gunite, Other, Pool Perimeter Fence, Saltwater Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 30 x 30 | 1 | Built-in Cabinets | |
Master Bedroom | 24 x 22 | 1 | Dual Sinks,Fireplace in Master,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool