

















Property Attributes
- MLS#14398039
- TypeSingle Family
- CountyTARRANT
- CityEverman
- AreaCITY OF EVERMAN
- NeighborhoodSHELBY COUNTY SCHOOL LAND SURV ABSTR 1375 TRA
- Zip76140
- StyleTraditional
- Year Built1950
- Taxes3004
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage916
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Julienne Martinez with New Horizons, REALTORS
Property Description
CUTE 2 BEDROOM HOME, PERFECT FOR THE FIRST TIME BUYER. NEEDS A LITTLE TLC, HAS NICE EAT IN KITCHEN AND GOOD SIZE LIVING ROOM. LARGE FENCED BACK YARD WITH NICE SIZE STORAGE BUILDING WITH WASHER AND DRYER CONNECTION.
Elementary School | Middle School | High School |
---|---|---|
Hommel Elementary School | Everman Middle School | Everman High School |
Price History | |
---|---|
7/25/2020 | Listed $120,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding, Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Wood |
HOA Type | None |
Heating | Space Heater, Window Unit |
Interior Features | Window Coverings |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 19 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | CUTE 2 BEDROOM HOME, PERFECT FOR THE FIRST TIME BUYER. NEEDS A LITTLE TLC |
Restrictions | Animals, Building |
Road Frontage | Asphalt, City, Concrete, Curbs/Gutters |
School District | Everman ISD |
School Name | Hommel |
School Name | Everman |
Stories | 1 |
Style | Traditional |
Sub Area | CITY OF EVERMAN (7) |
Subdivision | SHELBY COUNTY SCHOOL LAND SURV ABSTR 1375 TRA |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14398039 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 916 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool