


































Property Attributes
- MLS#14418542
- TypeSingle Family
- CountyJOHNSON
- CityKeene
- AreaKEENE ISD CITY LIMITS
- Zip76031
- StyleResidential-Single Family
- Year Built2003
- Taxes971
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size2.94 Acres
Listing Provided Courtesy Of:
Brannon Potts with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
A great opportunity for a multigenerational family or investment property! Property is 2.94 acres with two homes on the property. The single wide is 736 sq ft with 1 bed and 1 bath. The main house has an open floor plan with split bedrooms. The kitchen is spacious with an upgraded dishwasher and plenty of cabinet and counter space. The master has an en-suite and walk in closet. The 2 secondary rooms are sized great with large closets. No survey. Home is being sold AS-IS. Cash Only.
Elementary School | Middle School | High School |
---|---|---|
Keene Elementary School | Keene Middle School | Keene High School |
Price History | |
---|---|
8/21/2020 | Listed $200,000 |
9/28/2020 | 3% - $195,000 |
10/26/2020 | 3% - $190,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash |
School District | Keene ISD |
School Name | Keene |
School Name | Keene |
Special Notes | Flood Plain |
Stories | 1 |
Sub Area | KEENE ISD CITY LIMITS (10) |
Subdivision | unknown |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14418542 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1456 |
Total Bedrooms | 3 |
Exterior Features
Remarks | A great opportunity for a multigenerational family or investment property! Property is 2.94 acres with two homes on the property. The single wide is 736 sq ft with 1 bed and 1 bath. The main house has |
---|---|
Exterior | Deck |
Fencing | Other |
Foundation | Other |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 2.940 |
Lot Size Area | 2.940 |
Lot Size Area (acres) | 2.940 |
Lot Size Area (sq Ft) | 128066 |
Lot Size Units | Acres |
Parking Features | Other |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land, Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 9 x 13 | 1 | ||
Kitchen | 12 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Solid Surface/Non-Natural Type | |
Living Room | 14 x 22 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 5 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool