




































Property Attributes
- MLS#14419765
- TypeSingle Family
- CountyDALLAS
- CityCedar Hill
- AreaCEDAR HILL
- NeighborhoodLake Ridge Sec 13
- Zip75104
- StyleResidential-Single Family
- Year Built2007
- Taxes13524
- Price$ 539,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3939
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Brian Dobbs with EXP REALTY
Property Description
Magnificent country estate surrounded by nearly 2 acres of wide open land.
Elementary School | Middle School | High School |
---|---|---|
Lakeridge Elementary School | Permenter Middle School | Cedarhill High School |
Price History | |
---|---|
9/10/2020 | Listed $539,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings, Window Coverings |
Listing Area | CEDAR HILL AREA (1) |
Lot Number | 1041 |
Other Equipment | Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Magnificent country estate surrounded by nearly 2 acres of wide open land. |
School District | Cedar Hill ISD |
School Name | Cedarhill |
School Name | Lakeridge |
Stories | 2 |
Sub Area | CEDAR HILL (6) |
Subdivision | Lake Ridge Sec 13 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14419765 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | See Through Fireplace, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 3939 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Balcony, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Subdivision |
Lot Size Area | 1.800 |
Lot Size Area | 1.800 |
Lot Size Area (acres) | 1.800 |
Lot Size Area (sq Ft) | 78408 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool