






























Property Attributes
- MLS#14423830
- TypeSingle Family
- CountyWISE
- CityNewark
- AreaBoyd - Rhome and Newark
- NeighborhoodNewark Beach Estates
- Zip76071
- StyleRanch
- Taxes2426
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1325
- Lot Size4.58 Acres
Listing Provided Courtesy Of:
Melanie Casey with Keller Williams Realty
Property Description
Bring your horses and your boat! Beautiful secluded land in quiet neighborhood, so close to Eagle Mountain Lake! Build your dream home and make this piece of land your paradise with daily dear sightings! Located in the highly sought after NWISD, and close to the public boat ramp with so many huge gorgeous trees! There is a chicken coop, old barn and an older home on the property, value is in the LAND, being sold AS IS. No repairs will be made by the sellers. Location has easy access to 287 & business 287.
Elementary School | Middle School | High School |
---|---|---|
Sevenhills Elementary School | Chisholmtr Middle School | Northwest High School |
Price History | |
---|---|
9/10/2020 | Listed $295,000 |
11/12/2020 | 1% - $293,000 |
12/21/2020 | 7% - $275,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 13 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Space Heater, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | WISE COUNTY (72) |
Lot Number | 9 |
Other Equipment | Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Bring your horses and your boat! Beautiful secluded land in quiet neighborhood |
Restrictions | No Known Restriction(s) |
School District | Northwest ISD |
School Name | Northwest |
School Name | Sevenhills |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Newark Beach Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423830 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1325 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partially Fenced |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture, Subdivision |
Lot Size Area | 4.580 |
Lot Size Area | 4.580 |
Lot Size Area (acres) | 4.580 |
Lot Size Area (sq Ft) | 199504 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool