




















Property Attributes
- MLS#14459224
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodLafoy Place
- Zip75209
- StyleContemporary/Modern
- Year Built2020
- Taxes8912
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2978
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Charles Carneal with Dave Perry Miller Real Estate
Property Description
Handsome modern 4 Bedroom, 3.5 Bath home with Pier-and-Beam foundation, oak hardwood floors, LED lighting, & 10' ceilings throughout. Great open concept living perfect for entertaining. The airy Kitchen is complete with a Stainless Thermador range, Viking refrigerator, quartz counters, and custom cabinets. Completing the 1st floor is the Master suite with soaking tub, separate shower & double vanity, Living Room, Dining Room, and Bedroom-Study. 2 Bedrooms with en-suite Bathrooms and 2 living areas upstairs. Energy-efficient 16-Seer rated Carrier HVAC. The home is prewired for ethernet, cable, security, & audio. Low-E commercial-style windows, foam insulated walls, radiant barrier, & tankless water heater.
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
10/23/2020 | Listed $925,000 |
12/9/2020 | 2% - $915,000 |
12/30/2020 | 2% - $900,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | E/2477 |
Construction Materials | Stucco |
Flooring | Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Handsome modern 4 Bedroom, 3.5 Bath home with Pier-and-Beam foundation, oak hardwood floors, LED lighting |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Maplelawn |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (13) |
Subdivision | Lafoy Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459224 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 2978 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 78x130x22x139x78 |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Game Room | 18 x 16 | 2 | ||
Kitchen | 20 x 12 | 1 | Breakfast Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Dual Master Baths,Separate Shower,Walk-in Closets | |
Other | 11 x 11 | 2 | ||
Utility Room | 8 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool