





















Property Attributes
- MLS#14459427
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBuckner Terrace
- Zip75227
- StyleResidential-Single Family
- Year Built1965
- Taxes5577
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Katherine Hubbard with DFW 1% Listings
Property Description
MAKE THIS ONE YOUR OWN! WOW! Located in the highly desirable subdivision of BUCKNER TERRACE. Come home to this jewel - 4 bedrooms - 2 living areas and 2 dining areas. Features include, Bay window, new windows throughout, new roof, new vinyl wood floors, new water heater and heating unit. It also features a combination formal dining living area in addition to another large living room with a fireplace - perfect for gathering friends and family. The fireplace is wood burning - great for the cold winter nights ahead. Definitely a jewel. Shopping is approximately 4 miles away - highways are about a mile away. Everglade Park and pool is near by. The elementary school is not even a mile away. DON'T WAIT!
Elementary School | Middle School | High School |
---|---|---|
Rowe Elementary School | Hood Middle School | Skyline High School |
Price History | |
---|---|
10/27/2020 | Listed $278,900 |
12/29/2020 | 2% - $274,500 |
1/14/2021 | 2% - $269,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F/612 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Paneling |
Listing Area | DALLAS EAST (12) |
Lot Number | 26 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | MAKE THIS ONE YOUR OWN! WOW! Located in the highly desirable subdivision of BUCKNER TERRACE. Come home to this jewel - 4 bedrooms - 2 living areas and 2 dining areas. Features include, Bay window |
School District | Dallas ISD |
School Name | Skyline |
School Name | Rowe |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Buckner Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete |
Virtual Tour Url Branded | my.matterport.com/show/?m=9vLNbefHEss |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459427 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1862 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Rear |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 8 | 1 | ||
Dining Room | 8 x 11 | 1 | ||
Kitchen | 13 x 8 | 1 | ||
Living Room | 20 x 15 | 1 | ||
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool