















Property Attributes
- MLS#14459435
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodFlair South
- Zip75232
- StyleResidential-Single Family
- Year Built1957
- Taxes5176
- Price$ 257,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2329
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Blaz Korosec with Texas Ally Real Estate Group
Property Description
Stop what you are doing- this is your next home! Huge 5 bedroom house with 3 bathrooms sitting on an expansive third of an acre lot. Abundance of space for your family inside and out- house has been completely renovated with new flooring, fresh paint, completely remodeled bathrooms, new kitchen cabinets and appliances, matching granite countertops throughout, wood burning fireplace. Extra bedroom can be used as an entertainment room or a home office. Tons of space outside for parking as well as a large backyard perfect for fall weather and family activities. Do not miss out and schedule your showing now!
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Kimball High School |
Price History | |
---|---|
10/23/2020 | Listed $289,000 |
11/4/2020 | 4% - $279,000 |
11/13/2020 | 2% - $274,900 |
11/21/2020 | 2% - $269,900 |
12/7/2020 | 1% - $267,900 |
12/10/2020 | 2% - $264,900 |
12/26/2020 | 1% - $263,900 |
1/6/2021 | 2% - $259,900 |
1/12/2021 | 1% - $257,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | F/601 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 5A |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
School District | Dallas ISD |
School Name | Kimball |
School Name | Turneradel |
Stories | 1 |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Flair South |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459435 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2329 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | Rear |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 15 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool