




































Property Attributes
- MLS#14468086
- TypeSingle Family
- CountyJOHNSON
- CityCrowley
- AreaJOSHUA ISD RURAL
- NeighborhoodLaurenwood
- Zip76036
- StyleTraditional
- Year Built2017
- Taxes8535
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2892
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Shelley Green with Keller Williams-Johnson County
Property Description
This beautiful home sits on a little over an acre with plenty of room for entertaining! Enjoy country living conveniently located off Chisholm Trail Pkwy. This home features 4 bedrooms, 3 baths. Formal dining & study is off entry with decorative lighting & crown molding throughout. Open floor plan with soaring ceilings, curved archways, crown molding, custom cabinetry & hardwood floors. The beautiful kitchen features granite countertops, an electric oven, built-in microwave, butler's pantry & breakfast bar that opens to the living room. Stunning master bedroom with dual sinks, garden tub & walk-in shower. Upstairs boasts 2 bedrooms. The amazing outdoor space features a covered patio & plenty of room for a pool!
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
11/10/2020 | Listed $425,000 |
1/5/2021 | 3% - $415,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 195 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This beautiful home sits on a little over an acre with plenty of room for entertaining! Enjoy country living conveniently located off Chisholm Trail Pkwy. This home features 4 bedrooms |
Restrictions | Unknown Encumbrance(s) |
School District | Joshua ISD |
School Name | Joshua |
School Name | Caddo Grove |
Stories | 2 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Laurenwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468086 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 14 |
Sq Ft Total | 2892 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 1.040 |
Lot Size Area | 1.040 |
Lot Size Area (acres) | 1.040 |
Lot Size Area (sq Ft) | 45302 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | Split Bedrooms | |
Bedroom | 15 x 11 | 2 | Split Bedrooms | |
Bedroom | 12 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 12 x 8 | 1 | ||
Dining Room | 13 x 14 | 1 | ||
Full Bath | 10 x 5 | 1 | Natural Stone/Granite Type | |
Full Bath | 9 x 5 | 1 | ||
Full Bath | 9 x 6 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Office | 11 x 12 | 1 | ||
Utility Room | 11 x 16 | 1 | Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool