












Property Attributes
- MLS#14469481
- TypeSingle Family
- CountyWISE
- CityBridgeport
- AreaChico and Bridgeport north of 380
- NeighborhoodUNK
- Zip76426
- StyleTraditional
- Year Built1999
- Taxes3689
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size1 Acres
Listing Provided Courtesy Of:
Christie Rhine with Rhine Realty
Property Description
GET MOVED IN & SETTLED IN TIME TO USE THE POOL NEXT SUMMER. 3 BEDROOM 2 BATH GARAGE WAS ENCLOSED WOULD MAKE A GREAT HOME OFFICE OR SECOND LIVING ROOM HAS A BUILT IN DESK.
Elementary School | Middle School | High School |
---|---|---|
Bridgeport Elementary School | Bridgeport Middle School | Bridgeport High School |
Price History | |
---|---|
11/12/2020 | Listed $299,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 16 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | WISE COUNTY (72) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | GET MOVED IN & SETTLED IN TIME TO USE THE POOL NEXT SUMMER. 3 BEDROOM 2 BATH GARAGE WAS ENCLOSED WOULD MAKE A GREAT HOME OFFICE OR SECOND LIVING ROOM HAS A BUILT IN DESK. |
School District | Bridgeport ISD |
School Name | Bridgeport |
School Name | Bridgeport |
Stories | 1 |
Style | Traditional |
Sub Area | Chico and Bridgeport north of 380 (1) |
Subdivision | UNK |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469481 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2154 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Description | Some Trees |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Detached, Side |
Parking Spaces Carport | 2 |
Pool Features | Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool