




































Property Attributes
- MLS#14470521
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodUniversity Park
- Zip75205
- StyleContemporary/Modern,Traditional
- Year Built1927
- Taxes24123
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3953
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Alex Trusler with Briggs Freeman Sotheby's Int'l
Property Description
Standing on an elevated 60x150 lot, this updated & expanded traditional 3-story home with transitional finishes & amazing natural light throughout is ready to be your new home. Great for entertaining with large formals & an open kitchen-family room overlooking the back patio. The attached 2 car garage sits off the family room & includes HVAC to act as an additional entertaining or living space. The 2nd floor hosts a grand master suite with a sitting room, ample storage & luxury bath. 2 separate office areas provide private space for work or school from home. 3 add'l bedrooms with walk-in closets round out the many features of this home. Walking distance to UP Elem, MIS-HPMS, Snider Plaza & Curtis Park.
Elementary School | Middle School | High School |
---|---|---|
University Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
11/16/2020 | Listed $1,575,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 6 |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Standing on an elevated 60x150 lot |
School District | Highland Park ISD |
School Name | University |
School Name | Highland Park |
Stories | 3 |
Style | Contemporary/Modern, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (11) |
Subdivision | University Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470521 |
Year Built | 1927 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 12 |
Sq Ft Total | 3953 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Gutters, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 25 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 60x150 |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 3 | Built-in Cabinets,Walk-in Closets | |
Breakfast Room | 10 x 9 | 1 | ||
Dining Room | 13 x 13 | 1 | ||
Kitchen | 17 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Solid Surface/Non-Natural Type | |
Library/Study | 12 x 9 | 1 | ||
Living Room | 18 x 18 | 1 | ||
Living Room | 20 x 13 | 1 | ||
Master Bedroom | 18 x 13 | 2 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Study/Den | 18 x 7 | 2 | ||
Utility Room | 5 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool