

































Property Attributes
- MLS#14471011
- TypeContingent
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park West 09 Instl
- Zip75209
- StyleTraditional
- Year Built1940
- Taxes25529
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4386
- Lot Size11,021 SqFt
Listing Provided Courtesy Of:
Aaron Carroll with Allie Beth Allman & Assoc.
Property Description
This home sits on a 78x143 lot and features a flowing floorplan, hardwood floors & great natural light. The grand entry is flanked by formal dining and living rooms. A second living space opens to the backyard and flows into the breakfast room & wet bar with a wine fridge & ice machine. The light & bright kitchen has a sizable island, dual ovens, warming drawer, dual sinks & a walk-in pantry. The master suite has separate his & hers bathrooms with walk-in closets, vaulted ceilings & access to the backyard. The outdoor space is ideal for entertaining with its brick patio & greenspace. Additional features include a separate laundry room with additional refrigerator, dog run, front balcony & attached 2-car garage.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
11/16/2020 | Listed $1,399,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 156 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Skylights, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Remarks | This home sits on a 78x143 lot and features a flowing floorplan |
School District | Dallas ISD |
School Name | Williams |
School Name | White |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (14) |
Subdivision | Highland Park West 09 Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471011 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 4386 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 19 |
Lot Size Area | 0.253 |
Lot Size Area | 0.253 |
Lot Size Area (acres) | 0.253 |
Lot Size Area (sq Ft) | 11020 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | ||
Bedroom | 15 x 15 | 2 | ||
Bedroom | 15 x 15 | 2 | ||
Breakfast Room | 15 x 13 | 1 | ||
Dining Room | 15 x 15 | 1 | ||
Kitchen | 18 x 16 | 1 | Dual Sinks,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 23 x 15 | 1 | ||
Living Room | 24 x 17 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Dual Master Baths,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 5 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool