




Property Attributes
- MLS#14472997
- TypeSingle Family
- CountyJOHNSON
- CityAlvarado
- AreaALVARADO ISD RURAL & VENUS ISD
- NeighborhoodBlue Water Oaks
- Zip76009
- Style
- Year Built1975
- Taxes280
- Price$ 58,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage680
- Lot Size3,311 SqFt
Listing Provided Courtesy Of:
Jay Rapp with JP and Associates Burleson
Property Description
Affordable living in this 3 bedroom home with newer mini splits for heat and air. Fenced yard. Parking is the lot across the street from the home. HOA dues include water, trash and sewer Enjoy the private boat ramp, pier , community park and swimming pool.
Elementary School | Middle School | High School |
---|---|---|
Alvarado S Elementary School | Alvarado Middle School | Alvarado High School |
Price History | |
---|---|
11/17/2020 | Listed $68,000 |
1/19/2021 | 14% - $58,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Construction Materials | Other, Wood |
Flooring | Carpet, Vinyl |
HOA Fee | 25 |
HOA Fee Includes | Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Other, Panel/Floor/Wall |
Interior Features | Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 59 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Affordable living in this 3 bedroom home with newer mini splits for heat and air. Fenced yard. Parking is the lot across the street from the home. HOA dues include water |
School District | Alvarado ISD |
School Name | Alvarado S |
School Name | Alvarado |
Stories | 1 |
Style | Other |
Sub Area | ALVARADO ISD RURAL & VENUS ISD (9) |
Subdivision | Blue Water Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | No City Services, Outside City Limits, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472997 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 680 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Other |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.076 |
Lot Size Area | 0.076 |
Lot Size Area (acres) | 0.076 |
Lot Size Area (sq Ft) | 3310 |
Lot Size Units | Acres |
Parking Features | Front, Uncovered |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool