



































Property Attributes
- MLS#14473444
- TypeSingle Family
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodLakewood Ph 01
- Zip75052
- StyleTraditional
- Year Built2005
- Taxes8142
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Liliana Perez with Redfin Corporation
Property Description
This spacious home located on a corner lot has all the space you need! It offers 3 living areas, 2 dining areas, 5 large bedrooms, and 3 full bathrooms. Upon entering the foyer, you notice the bright, open floor plan with tall ceilings, lots of natural light, archways, and a stacked formal living and dining room. Gorgeous porcelain tile floors adorn the living areas on the 1st floor. Located downstairs is the tranquil owners retreat with its en-suite bathroom and a 2nd bedroom, currently being used as an office, plus a second full bathroom. Upstairs, there is a full bathroom, a loft area, and 3 additional bedrooms. The large fenced backyard has an extended flagstone patio and plenty of room for a pool and more.
Elementary School | Middle School | High School |
---|---|---|
Powell Elementary School | Reagan Middle School | South Grand Prairie High School |
Price History | |
---|---|
11/24/2020 | Listed $349,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | E |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 30 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | GRAND PRAIRIE (275) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This spacious home located on a corner lot has all the space you need! It offers 3 living areas, 2 dining areas, 5 large bedrooms, and 3 full bathrooms. Upon entering the foyer, you notice the bright |
Restrictions | No Known Restriction(s) |
School District | Grand Prairie ISD |
School Name | Powell |
School Name | South Grand Prairie |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | Lakewood Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=KBD7wqQoGzS&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473444 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 3096 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 2 | ||
Breakfast Room | 11 x 9 | 1 | ||
Dining Room | 16 x 12 | 1 | ||
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 13 x 8 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 9 x 5 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Kitchen | 17 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 18 x 15 | 2 | ||
Living Room | 22 x 14 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool