
























Property Attributes
- MLS#14481077
- TypeSingle Family
- CountyDALLAS
- CityGarland
- AreaRICHARDSON
- NeighborhoodSkillman Forest Park 01
- Zip75042
- StyleTraditional
- Year Built1964
- Taxes5863
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Cynthia Greco with Premise Realty, LLC
Property Description
Large, multi-generational family home. 2,700 sf. priced < $100 psf. Formal dining rm or bonus office downstairs for 2 possible home offices. Home stretches deep to alley. Huge 23 x 22 family rm plus sun room, office, half bath and carport addition. Long +40' back entrance driveway perfect for extra cars, trucks, RV, boat or B ball court. Flat alley entrance for possible motorized gate. 4 Bedrooms, 2.5 Baths, 3 livings areas, 2 car attached garage plus carport. Master bedroom downstairs. Richardson Schools. No HOA. New 50 year roof 2020. New Trane HVAC 2013. General Electric breaker boxes. Buyer to verify square footage & room dimensions. No survey available. Same owner since 1967. ($5000 allowance for updates)
Elementary School | Middle School | High School |
---|---|---|
Ohenry Elementary School | Liberty Middle School | Berkner High School |
Price History | |
---|---|
12/4/2020 | Listed $299,000 |
12/9/2020 | 9% - $275,000 |
1/16/2021 | 10% - $249,000 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 2.10 |
Block | 5 |
Construction Materials | Brick |
Flooring | Brick/Adobe |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 17 |
Other Equipment | Oven-Gas |
Property Type | Residential |
Remarks | Large, multi-generational family home. 2 |
School District | Richardson ISD |
School Name | Ohenry |
School Name | Berkner |
Stories | 2 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Skillman Forest Park 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481077 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 2700 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 20 |
Lot Size Area | 0.178 |
Lot Size Area | 0.178 |
Lot Size Area (acres) | 0.178 |
Lot Size Area (sq Ft) | 7753 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 13 x 12 | 2 | ||
Bedroom | 13 x 11 | 2 | ||
Kitchen | 17 x 12 | 1 | ||
Living Room | 17 x 12 | 1 | ||
Living Room | 23 x 22 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Separate Shower | |
Office | 23 x 9 | 1 | ||
Solarium/Sunroom | 23 x 9 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool