






















Property Attributes
- MLS#14481939
- TypeSingle Family
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodSkyline 01
- Zip75149
- Style
- Year Built1968
- Taxes3979
- Price$ 183,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size11,892 SqFt
Listing Provided Courtesy Of:
Marion Suits with Nicholson Premier Realty
Property Description
Seller will give a 10,000 credit for foundation work. Corner lot with deck in backyard. Nice home but need some love. Investors welcome.
Elementary School | Middle School | High School |
---|---|---|
Galloway Elementary School | Lanny Frasier Middle School | Westmesqui High School |
Price History | |
---|---|
12/5/2020 | Listed $1,849,000 |
12/5/2020 | 90% - $184,900 |
12/21/2020 | 1% - $183,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 22 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Seller will give a 10, 000 credit for foundation work. Corner lot with deck in backyard. Nice home but need some love. Investors welcome. |
School District | Mesquite ISD |
School Name | Galloway |
School Name | Westmesqui |
Stories | 1 |
Style | Other |
Sub Area | MESQUITE (11) |
Subdivision | Skyline 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481939 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1911 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Satellite Dish |
---|---|
Foundation | Pier & Beam |
Lot Description | Corner |
Lot Size Area | 0.273 |
Lot Size Area | 0.273 |
Lot Size Area (acres) | 0.273 |
Lot Size Area (sq Ft) | 11891 |
Lot Size Units | Acres |
Parking Features | Open, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Bedroom | 1 | |||
Bedroom | 3 | |||
Full Bath | ||||
Kitchen | ||||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool