




































Property Attributes
- MLS#14483665
- TypeSingle Family
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodWestridge Add
- Zip76082
- StyleTraditional
- Taxes1959
- Price$ 184,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Cynthia Bynum with Trinity Territory
Property Description
Great area just off of Hwy 199. Home has a gated entrance, and sits on just over one and half acres. Completely fenced pasture on the side and cross fenced with a pond in the back just past the chicken coop. 20 x 20 Shop has water, electricity, and a bathroom. Plenty of parking with 3 RV hookups. House has been updated with flooring, countertops, new sinks throughout, and a few other things. Nice size split bedrooms with a large living area. Kitchen has a breakfast bar, island, and lots of cabinets. Master bath is large with a separate bath and shower. This is a great place with lots of extras to consider. Pump has been replaced on well in the last couple of years.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
12/16/2020 | Listed $189,000 |
12/23/2020 | 3% - $184,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | PARKER COUNTY (154) |
Lot Number | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great area just off of Hwy 199. Home has a gated entrance |
Restrictions | No Restrictions |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Westridge Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Septic, Well |
Virtual Tour Url Branded | my.matterport.com/show/?m=rPnnRWJE3XP |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483665 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1456 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Workshop w/Electric |
---|---|
Fencing | Chain Link, Cross Fenced, Slick/Smooth Wire |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Acreage, Corner, Some Trees, Tank/ Pond |
Lot Size Area | 1.535 |
Lot Size Area | 1.535 |
Lot Size Area (acres) | 1.535 |
Lot Size Area (sq Ft) | 66864 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Pool Features | Above Ground, Play Pool |
Pool Y/N | 1 |
Soil Type | Sandy Loam, Unknown |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool