































Property Attributes
- MLS#14487540
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaEAST DALLAS
- NeighborhoodPalisades Town Central
- Zip75080
- StyleTraditional
- Year Built2017
- Taxes11652
- Price$ 463,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size2,570 SqFt
Listing Provided Courtesy Of:
Casi Fricks with Redfin Corporation
Property Description
Great curb appeal with covered porch & a 2nd floor balcony is just the start of this beautiful 2-story brick home! Both patios offer open views as the home faces the community park. The warm & inviting interior is enhanced by wide plank wood flooring, high ceilings, a light-neutral color palette & large windows flooding the home with natural light. Meticulously maintained & move-in ready! Gorgeous chef's kitchen has white quartz counters, ss appliances, rich deep grey cabinetry, separate breakfast area & lots of windows! Functional floorplan ensures privacy with main bedroom with en-suite & 2 additional bdrms with full bth, laundry area & a sitting area-2nd living space all upstairs! This home is First See!
Elementary School | Middle School | High School |
---|---|---|
Prairie Creek Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
12/17/2020 | Listed $470,000 |
1/21/2021 | 2% - $463,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | G |
Community Features | Comm. Sprinkler System, Jogging Path/Bike Path, Park |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat |
Flooring | Carpet, Wood |
HOA Fee | 960 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, High Speed Internet Available, Sound System Wiring |
Listing Area | DALLAS EAST (12) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Unknown Encumbrance(s) |
School District | Richardson ISD |
School Name | Pearce |
School Name | Prairie Creek |
Stories | 2 |
Style | Traditional |
Sub Area | EAST DALLAS (6) |
Subdivision | Palisades Town Central |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=1ExmVt1gGaX&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487540 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2208 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.059 |
Lot Size Area | 0.059 |
Lot Size Area (acres) | 0.059 |
Lot Size Area (sq Ft) | 2570 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Open, Rear |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Dining Room | 14 x 12 | 1 | ||
Full Bath | 9 x 5 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 12 x 11 | 2 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type | |
Half Bath | 6 x 6 | 1 | ||
Kitchen | 14 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Living Room | 14 x 14 | 2 | ||
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 18 x 13 | 2 | Walk-in Closets | |
Utility Room | 9 x 5 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool