




































Property Attributes
- MLS#14489560
- TypeContingent
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodSalado Crossing Ph 01
- Zip76028
- StyleResidential-Single Family
- Year Built2004
- Taxes7683
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3318
- Lot Size5.54 Acres
Listing Provided Courtesy Of:
Amy Rumfield with All City Real Estate, Ltd. Co.
Property Description
NO CITY TAXES!! Beautiful custom home on 5.54 acre.Horses & livestock ready. 3318 sq. ft. house with 3 bedroom, 2.5 bath, 2 car garage with upstairs bonus room with projector and screen.Separate outdoor gameroom bar (50x15)with bathroom, HVAC, leathered granite, custom cabinets & wine fridge. Beautiful pool & hot tub with outdoor kitchen & cabana(20x20) and bathroom.Horse or cattle barn(40x40)with upstairs hay loft. Workshop (60x40) three bays with 40amp RV srv hookup. Travertine, granite, copper hood, pot filler & nugget ice maker in kitchen.Pipe fencing and stone gated entrance with keypad.Oak trees. Minutes from the tollway and downtown FTW.Centrally located between Burleson & Joshua.Owner agent
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/26/2020 | Listed $949,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Brick, Concrete, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Foam Insulation, Gas Water Heater, Insulated Doors, Low E Windows, Tankless Water Heater, Turbines |
Flooring | Carpet, Ceramic Tile, Wood, Travertine Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 3R |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | NO CITY TAXES!! Beautiful custom home on 5.54 acre.Horses & livestock ready. 3318 sq. ft. house with 3 bedroom, 2.5 bath |
School District | Joshua ISD |
School Name | Njoshua |
School Name | Joshua |
Special Notes | Owner/ Agent, Survey Available |
Stories | 2 |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Salado Crossing Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Individual Water Meter, No City Services, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489560 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 3318 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Holding Pens, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop w/Electric |
---|---|
Farm Ranch Features | Cattle Guard, Fenced for Cattle, Fenced for Horses |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Pipe, Rock/Stone |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 24 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Undivided |
Lot Size Area | 5.540 |
Lot Size Area | 5.540 |
Lot Size Area (acres) | 5.540 |
Lot Size Area (sq Ft) | 241322 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Epoxy Flooring, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cabana, Cleaning System, Diving, Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 20 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | ||
Dining Room | 10 x 13 | 1 | ||
Full Bath | 12 x 5 | 1 | Built-in Cabinets,Dual Sinks | |
Full Bath | 9 x 12 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities | |
Half Bath | 8 x 5 | 1 | ||
Kitchen | 14 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Pot Filler | |
Library/Study | 12 x 12 | 1 | Built-in Cabinets | |
Living Room | 19 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 19 | 1 | Dual Sinks,Ensuite Bath,Fireplace in Master,Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 28 x 16 | 2 | ||
Utility Room | 10 x 16 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool