














Property Attributes
- MLS#14489990
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCamps Alex
- Zip75210
- StyleTraditional
- Year Built1926
- Taxes1688
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size5,924 SqFt
Listing Provided Courtesy Of:
Bailey Rentz with Ace Realty Partners
Property Description
Beautifully remodeled property in a fast rising area of Dallas! This spacious 3 bedroom, 2 bathroom home boasts a large kitchen, formal dining room, and a full sized laundry room. With quick access to I-30, this home offers great convenience to commuters. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Hulcy Middle School | Samuell High School |
Price History | |
---|---|
12/23/2020 | Listed $159,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F1817 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 5 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Beautifully remodeled property in a fast rising area of Dallas! This spacious 3 bedroom, 2 bathroom home boasts a large kitchen, formal dining room |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Samuell |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Camps Alex |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489990 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1456 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Other |
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.136 |
Lot Size Area | 0.136 |
Lot Size Area (acres) | 0.136 |
Lot Size Area (sq Ft) | 5924 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Other |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool