














Property Attributes
- MLS#14490742
- TypeSingle Family
- CountyJOHNSON
- CityAlvarado
- AreaALVARADO ISD RURAL & VENUS ISD
- NeighborhoodHomesteads Ph 03 Water Syste
- Zip76009
- Style
- Year Built1985
- Taxes1492
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
Mayra Moore with At Home Properties, Inc.
Property Description
Fully Revamped home from interior to exterior. Sitting at the end of a cul-de-sac, with over three and a quarter-acre fenced-in property. The extended covered front porch entrance offers a ramp as a form of access. Enjoy the quiet and out-of-the-city living and get creative with what else you can do the amazing piece of lot that already has two separate entrances. Come and see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Venus Elementary School | Venus Middle School | Venus High School |
Price History | |
---|---|
12/26/2020 | Listed $255,000 |
1/12/2021 | 2% - $250,000 |
General Features
Accessibility Features | Hand Rails, Ramp |
---|---|
Bathrooms | 2.00 |
Block | K |
Construction Materials | Siding |
Flooring | Ceramic Tile, Laminate, Other |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 12 |
Other Equipment | Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Fully Revamped home from interior to exterior. Sitting at the end of a cul-de-sac |
Restrictions | No Known Restriction(s) |
School District | Venus ISD |
School Name | Venus |
School Name | Venus |
Stories | 1 |
Style | Other |
Sub Area | ALVARADO ISD RURAL & VENUS ISD (9) |
Subdivision | Homesteads Ph 03 Water Syste |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, No City Services, Outside City Limits, Septic, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490742 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1136 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Barbed Wire, Pipe |
Foundation | Other |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Pasture |
Lot Size Area | 3.395 |
Lot Size Area | 3.395 |
Lot Size Area (acres) | 3.395 |
Lot Size Area (sq Ft) | 147886 |
Lot Size Units | Acres |
Parking Features | Front, Oversized, Uncovered |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool