






















Property Attributes
- MLS#14490979
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodHighland Park Add
- Zip76104
- StyleA-Frame
- Year Built1925
- Taxes2055
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Property Description
This newly renovated 3 bedroom and 2 bath home features a large living area with decorative faux fireplace, vinyl wood look floors and new tile. With an open concept it opens to a large dining area and leads to an awesome kitchen fully equipped with granite countertops and stainless steel appliances. A split floorplans with two nicely sized rooms loaded with new carpet and an updated bathroom are in the front of the home and the master bedroom and bath are located in the rear of the home.This beauty is located across from the elementary school and close to downtown. A welcoming patio and backyard makes this home a must see.
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
1/3/2021 | Listed $169,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 45 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | This newly renovated 3 bedroom and 2 bath home features a large living area with decorative faux fireplace |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carrollpea |
Stories | 1 |
Style | A-Frame |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Highland Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490979 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1370 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool