














Property Attributes
- MLS#14491844
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodGaston Pk Add
- Zip75218
- StyleResidential-Single Family
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Ana Gonzalez Del Rieg with Ultima Real Estate
Property Description
THIS PROPERTY IS NOT FOR RENT. Beautiful and remodeled home. Granite in kitchen, new bathrooms, new dishwasher, new flooring and carpet. Lighting, doors and much more. New AC unit. New shingles on roofing. Painting inside and out. Stained fence Big back yard.
Elementary School | Middle School | High School |
---|---|---|
Reilly Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
12/29/2020 | Listed $212,000 |
1/13/2021 | 4% - $205,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3/636 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | THIS PROPERTY IS NOT FOR RENT. Beautiful and remodeled home. Granite in kitchen, new bathrooms, new dishwasher, new flooring and carpet. Lighting |
School District | Dallas ISD |
School Name | Adams |
School Name | Reilly |
Stories | 1 |
Sub Area | EAST DALLAS (5) |
Subdivision | Gaston Pk Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491844 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1088 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.178 |
Lot Size Area | 0.178 |
Lot Size Area (acres) | 0.178 |
Lot Size Area (sq Ft) | 7753 |
Lot Size Units | Acres |
Parking Features | Front, Outside Entry |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool