

















Property Attributes
- MLS#14491990
- TypeSingle Family
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodWalter Dake Cunninham #3
- Zip75051
- StyleResidential-Single Family
- Year Built1948
- Taxes4971
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2278
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Beautiful two story 4 bedroom 2 bath located in Grand Prairie. This lovely home features vinyl wood floor, new carpet, ceiling fans and blinds. You will be amazed by the updated kitchen with granite countertops, stainless steel appliances and new fixtures. There is an enclosed workshop and large backyard. This home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Arnold Middle School | Grand Prairie High School |
Price History | |
---|---|
1/5/2021 | Listed $244,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Window Coverings |
Listing Area | GRAND PRAIRIE (273) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful two story 4 bedroom 2 bath located in Grand Prairie. This lovely home features vinyl wood floor, new carpet |
School District | Grand Prairie ISD |
School Name | Grand Prairie |
School Name | Bowie |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Walter Dake Cunninham #3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491990 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2278 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.308 |
Lot Size Area | 0.308 |
Lot Size Area (acres) | 0.308 |
Lot Size Area (sq Ft) | 13416 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Detached, Garage, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool