










Property Attributes
- MLS#14498861
- TypeContingent
- CountyTARRANT
- CityEuless
- AreaEULESS-NORTH OF 183
- NeighborhoodMidway Park Add Euless
- Zip76039
- StyleTraditional
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Scott Killian with Scott Real Estate
Property Description
Multiple offer deadline of 4pm January 14th. Home has all new paint, texture, luxury vinyl plank flooring, new dishwasher, new blinds and more. 3 bedroom, one bath, one car garage, covered front porch, fenced yard. Close to Euless Family center that offers water park, basketball gym, weight room, indoor pool, and more. A Large storage building. Fridge can be made available.
Elementary School | Middle School | High School |
---|---|---|
Midwaypark Elementary School | Euless Middle School | Trinity High School |
Price History | |
---|---|
1/13/2021 | Listed $184,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 27 |
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | EULESS AREA (121) |
Lot Number | 13 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Multiple offer deadline of 4pm January 14th. Home has all new paint, texture, luxury vinyl plank flooring, new dishwasher, new blinds and more. 3 bedroom, one bath, one car garage, covered front porch |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Hurst-Euless-Bedford ISD |
School Name | Midwaypark |
School Name | Trinity |
Stories | 1 |
Style | Traditional |
Sub Area | EULESS-NORTH OF 183 (1) |
Subdivision | Midway Park Add Euless |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498861 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 999 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 10 |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | 1 | ||
Bedroom | 10 x 9 | 1 | ||
Breakfast Room | 11 x 8 | 1 | ||
Kitchen | 12 x 7 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 17 x 11 | 1 | ||
Master Bedroom | 12 x 10 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool