

























Property Attributes
- MLS#14499056
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodFossil Creek Trails Add
- Zip76180
- StyleTraditional
- Year Built1979
- Taxes9368
- Price$ 417,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3616
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Neda Khalilian with Berkshire HathawayHS PenFed TX
Property Description
Investor's Dream! Custom-built GOLF COURSE home being sold AS-IS by original owners. Located on a serene street with beautiful, well-maintained residences, this 1979 home has two living areas on the main floor and one large living area upstairs with an abundance of storage. Backyard boasts golf-course in addition to a ravine. This home has so much potential with a little updating and TLC. Come see for yourself. Information provided is deemed reliable, but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify square footage, measurements, schools, tax, etc.
Elementary School | Middle School | High School |
---|---|---|
Snowheight Elementary School | Norichland Middle School | Richland High School |
Price History | |
---|---|
1/13/2021 | Listed $417,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, Intercom, Vaulted Ceilings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 47 |
Other Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Investor's Dream! Custom-built GOLF COURSE home being sold AS-IS by original owners. Located on a serene street with beautiful, well-maintained residences |
School District | Birdville ISD |
School Name | Richland |
School Name | Snowheight |
Stories | 2 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Fossil Creek Trails Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499056 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3616 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gazebo/Pergola, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Creek, Golf Course Lot, Some Trees |
Lot Size Area | 0.310 |
Lot Size Area | 0.310 |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Covered |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Built-in Cabinets | |
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Breakfast Room | 1 | |||
Dining Room | 0 x 0 | 1 | Built-in Cabinets | |
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Pantry | |
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool