




































Property Attributes
- MLS#14514232
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodABST 180 TR 16 H G CATLETT
- Zip76028
- StyleTraditional
- Taxes1496
- Price$ 875,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1568
- Lot Size14.29 Acres
Listing Provided Courtesy Of:
Cassandra Spann with Keller Williams Realty
Data Source:
NTREIS
Property Description
Almost 15 acres inside the city limits of Burleson! Joshua ISD. Cute pier & beam farmhouse. 2 bedroom with an optional room that could be used as a 3rd bedroom. Separate utility room. Nice living area with an open bar area to the kitchen. Dining room is being used as an office. Great covered patio & porch! Separate fenced in dog run & plenty of land for the horses and cows. Stable with a feed & tack room. Separate electrical pole that has a 50 & 30 amp & septic for RV's. Newer AC and Aerobic septic system. Close to Burleson & Joshua. There is coastal and Cattle ag exemption on this land. Barb wire & slick wire for horses. 10x20 storage shed or could be used for a 1 car garage. Pond in the back.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
2/8/2021 | Listed $950,000 |
3/7/2021 | 8% - $875,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Siding, Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Joshua ISD |
School Name | Njoshua |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | ABST 180 TR 16 H G CATLETT |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14514232 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1568 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Almost 15 acres inside the city limits of Burleson! Joshua ISD. Cute pier & beam farmhouse. 2 bedroom with an optional room that could be used as a 3rd bedroom. Separate utility room. Nice living ar |
---|---|
Exterior | Covered Porch(es), Holding Pens, Other, Patio Covered, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building |
Fencing | Dog Run, Metal, Other, Pipe, Wood |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
Lot Size Area | 14.290 |
Lot Size Area | 14.290 |
Lot Size Area (acres) | 14.290 |
Lot Size Area (sq Ft) | 622472 |
Lot Size Units | Acres |
Parking Features | None, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Recycle Bin | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | ||
Other | 1 x | 1 | ||
Utility Room | 1 x 1 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool