
































Property Attributes
- MLS#14529157
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodNorthwood Hills 01
- Zip75254
- StyleTraditional
- Year Built1961
- Taxes15591
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Mitra Shamsa with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Situated on over half an acre in Northwood Hills, this meticulously well-kept home has an open and inviting floor plan with 4 BR and 3 full baths. 2 large living spaces with gas-burning FP for your enjoyment. Wood floors throughout living areas and kitchen. Stainless steel appliances. 2 bathrooms have been updated. Plenty of natural light throughout home. Living room has floor to ceiling windows with view of gorgeous backyard with mature trees. Large back porch. Alley driveway and front circle drive allow for plenty of parking. Conveniently located and within minutes to 75, 635 and the Tollway. Washer, Dryer and Ref. will stay. No Survey available.
Elementary School | Middle School | High School |
---|---|---|
Spring Valley Elementary School | Westwood Middle School | Richardson High School |
Price History | |
---|---|
3/10/2021 | Listed $569,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | G7424 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Other, Wood |
HOA Fee | 300 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Spring Valley |
School Name | Richardson |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (9) |
Subdivision | Northwood Hills 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529157 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2943 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Situated on over half an acre in Northwood Hills |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.507 |
Lot Size Area | 0.507 |
Lot Size Area (acres) | 0.507 |
Lot Size Area (sq Ft) | 22084 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Garage, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 14 x 13 | 1 | ||
Bedroom | 14 x 14 | 1 | Walk-in Closets | |
Breakfast Room | 14 x 11 | 1 | ||
Dining Room | 14 x 13 | 1 | ||
Kitchen | 12 x 10 | 1 | Built-in Cabinets,Pantry | |
Living Room | 20 x 14 | 1 | ||
Living Room | 26 x 19 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 17 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool