




































Property Attributes
- MLS#14532982
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodWilliamsburg
- Zip75254
- StyleEnglish,Traditional,Tudor,Victorian
- Year Built1985
- Taxes50544
- Price$ 2,599,950
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage10072
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Jamuna Thill with EXP REALTY
Data Source:
NTREIS
Property Description
Rare opportunity to own an incredible entertainers delight, gem in Williamsburg Estate, situated on 1.12 acre, backs to Bert Fields park and White Rock Creek. Tudor inspired with presidents driveway, over sized gated driveway parking. Step into a grand foyer, beautiful wood floors, opulent formals for hosting with french doors that open out to a grand twin stair balcony, enjoy a picturesque view of manicured grounds, pool, cabana and spa off master. Home has 2 story rich paneled study, hidden rooms, beautiful kitchen, breakfast and family room, 2 rooms w baths, lots of storage, grand master suite with 2 walk in closets, wine grotto, 4 rooms up with attached baths, media, separate entry nanny quarters, more...
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
3/21/2021 | Listed $2,599,950 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 8.00 |
Block | 38175 |
Community Features | Comm. Sprinkler System, Gated Entrance, Greenbelt, Park, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Fee | 150 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Paneling, Plantation Shutters, Skylights |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 5 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Frank |
Stories | 2 |
Style | English, Traditional, Tudor, Victorian |
Sub Area | ADDISON (8) |
Subdivision | Williamsburg |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Master Water Meter |
Virtual Tour Url Unbranded | www.propertypanorama.com/instaview/ntreis/14532982 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 6 |
Room Count | 25 |
Sq Ft Total | 10072 |
Total Bedrooms | 7 |
Exterior Features
Remarks | Rare opportunity to own an incredible entertainers delight, gem in Williamsburg Estate, situated on 1.12 acre, backs to Bert Fields park and White Rock Creek. Tudor inspired with presidents driveway |
---|---|
Exterior | Balcony, Covered Deck, Covered Porch(es), Deck, Gardens, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space, RV/ Boat Parking, Satellite Dish |
Fencing | Automatic Gate, Iron, Metal, Rail |
Foundation | Pier & Beam |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Acreage, Adjacent to Greenbelt, Creek, Greenbelt, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Park View, Some Trees |
Lot Dimensions | 173 x 294 |
Lot Size Area | 1.123 |
Lot Size Area | 1.123 |
Lot Size Area (acres) | 1.123 |
Lot Size Area (sq Ft) | 48917 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Epoxy Flooring, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Pool Features | Cabana, Cleaning System, Custom Cover, Diving, In Ground Gunite, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | Built-in Cabinets | |
Bedroom | 14 x 14 | 2 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 12 | 2 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 12 | 2 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Built-in Cabinets,Custom Closet System,Ensuite Bath,Walk-in Closets | |
Breakfast Room | 19 x 12 | 1 | ||
Dining Room | 18 x 14 | 1 | ||
Full Bath | 1 x 1 | 1 | Built-in Cabinets,Garden Tub | |
Full Bath | 1 x 1 | 2 | Built-in Cabinets,Garden Tub,Separate Vanities | |
Full Bath | 1 x 1 | 2 | Built-in Cabinets,Garden Tub | |
Full Bath | 1 x 1 | 1 | Built-in Cabinets,Separate Shower,Separate Vanities | |
Full Bath | 1 x 1 | 2 | Built-in Cabinets,Separate Shower,Separate Vanities | |
Full Bath | 1 x 1 | 1 | Built-in Cabinets,Separate Shower | |
Full Bath | 1 x 1 | 2 | Built-in Cabinets,Garden Tub | |
Full Bath | 1 x 1 | 1 | Built-in Cabinets,Double Shower,Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays | |
Full Bath | 1 x 1 | 1 | Separate Shower | |
Guest Suite | 1 x 1 | 1 | ||
Kitchen | 18 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 19 x 18 | 1 | Built-in Cabinets | |
Living Room | 21 x 17 | 1 | Built-in Cabinets | |
Living Room | 24 x 23 | 1 | Built-in Cabinets | |
Master Bedroom | 30 x 17 | 1 | Custom Closet System,Ensuite Bath,Fireplace in Master,Linen Closet,Sitting Area in Master,Walk-in Closets | |
Media Room | 20 x 12 | 2 | ||
Utility Room | 15 x 12 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Linen Closet,Room for Freezer,Sink in Utility,Washer Hookup | |
Wine Cellar | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool