
































Property Attributes
- MLS#14533118
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleResidential-Single Family
- Year Built1955
- Taxes9493
- Price$ 369,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Nora Parks with Redfin Corporation
Data Source:
NTREIS
Property Description
Spacious home on an oversized lot in a great location! This 3 bedroom, 2 bath home features charming original details mixed with wonderful updates, including a brand new roof as well as a new stovetop and stainless steel dishwasher in the kitchen. Natural lighting pours into the large living room with French doors leading to the expansive backyard. The primary suite has an ensuite bath, as well as stunning wood flooring that runs throughout all of the bedrooms. An additional living room is located at the front of the home, which would make a gorgeous formal living or sitting room. Massive, private backyard with an open patio, mature trees, and great land!
Elementary School | Middle School | High School |
---|---|---|
Overton Park Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
3/25/2021 | Listed $369,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 50 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 9 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | None |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Overton Park |
Stories | 1 |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=TmdaVDi3y5K&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533118 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 1941 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Spacious home on an oversized lot in a great location! This 3 bedroom, 2 bath home features charming original details mixed with wonderful updates |
---|---|
Exterior | Covered Porch(es), Patio Open |
Fencing | Metal |
Foundation | Pier & Beam, Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.440 |
Lot Size Area | 0.440 |
Lot Size Area (acres) | 0.440 |
Lot Size Area (sq Ft) | 19166 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 14 x 9 | 1 | ||
Dining Room | 10 x 14 | 1 | ||
Full Bath | 1 | |||
Full Bath | 1 | Built-in Cabinets,Garden Tub,Linen Closet | ||
Kitchen | 10 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Pantry | |
Living Room | 19 x 18 | 1 | ||
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet | |
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool