





























Property Attributes
- MLS#14541002
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodGlen Hills Add 02 Instl 03
- Zip75232
- StyleTraditional
- Year Built1968
- Taxes4852
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2177
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Leah Rufus with Premium Realty
Data Source:
NTREIS
Property Description
This beautiful home is waiting just for YOU! Home is situated on a corner lot, has an oversized master bedroom with walk-in closet and two additional closets. Oversized laundry room with counter and plenty of cabinet space. Wood-like flooring in both living, dining area, and LVT flooring in Kitchen. Sprinkler system along with gutters for a manicured yard. Roof 2018, Water Heater 2020, HVAC 2019. BRING YOUR OFFER WITH SELLER'S CONCESSION OF $3000 TOWARDS CLOSING COSTS!!!
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
3/26/2021 | Listed $300,000 |
4/7/2021 | 5% - $285,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 16691 |
Construction Materials | Brick |
Flooring | Carpet, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 22 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | None |
School District | Dallas ISD |
School Name | Carter |
School Name | Turneradel |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Glen Hills Add 02 Instl 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541002 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 2177 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This beautiful home is waiting just for YOU! Home is situated on a corner lot |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Corner, Landscaped, Some Trees |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 1 | Built-in Cabinets,Shower Body Sprays | ||
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Shower Body Sprays,Walk-in Closets | |
Utility Room | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool