








































Property Attributes
- MLS#14546761
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaPARK HILL
- NeighborhoodParkhill Add
- Zip76109
- StyleTraditional
- Year Built1929
- Taxes22715
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4149
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Carley Moore with League Real Estate
Data Source:
NTREIS
Property Description
Alluring Park Hill home built in 1929 on a .42 acre lot! Designed by Architect Joseph Pelich w delightful details still present including arched doorways, hardwoods, Batchelder tile + windows w Crest embellishments. A favorite is the sunroom connecting to the breakfast room flowing into the updated kitchen w marble counters & commercial gas range. All bedrooms upstairs; 4th bed is currently a living space w access to the balcony where views of the Fort Worth skyline can be enjoyed year-round! Main home offers 3634SF + a guest house offering 515SF w full bath & kitchenette. 360SF basement (not included in SF) features a refrigerated wine cellar! Charming greenhouse, covered patio & open patio w a firepit! Lily B
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
4/2/2021 | Listed $1,625,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.10 |
Block | 4 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 11B |
Other Equipment | Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Clayton Li |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | PARK HILL (7) |
Subdivision | Parkhill Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=yf3dbmfXDSQ&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546761 |
Year Built | 1929 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 4149 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Alluring Park Hill home built in 1929 on a .42 acre lot! Designed by Architect Joseph Pelich w delightful details still present including arched doorways, hardwoods |
---|---|
Exterior | Balcony, Covered Porch(es), Gardens, Greenhouse, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Roof Top Deck/Patio, Separate Entry Quarters, Sprinkler System |
Fencing | Metal, Rock/Stone |
Foundation | Basement, Slab |
Garage Length | 17 |
Garage Width | 18 |
Lot Description | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
Lot Size Area | 0.422 |
Lot Size Area | 0.422 |
Lot Size Area (acres) | 0.422 |
Lot Size Area (sq Ft) | 18382 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Detached, Porte-Cochere, Rear, Side |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 14 | 2 | Built-in Cabinets | |
Bedroom | 14 x 13 | 2 | ||
Bedroom | 15 x 12 | 2 | Ensuite Bath,Split Bedrooms | |
Breakfast Room | 11 x 11 | 1 | Built-in Cabinets,Butlers Pantry | |
Dining Room | 16 x 15 | 1 | ||
Guest Suite | 12 x 10 | 1 | ||
Guest Suite | 16 x 13 | 1 | ||
Half Bath | 1 | |||
Kitchen | 12 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 17 x 23 | 1 | Built-in Cabinets | |
Living Room | 11 x 16 | 1 | ||
Master Bedroom | 17 x 16 | 2 | Ensuite Bath,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Other | 15 x 7 | 2 | ||
Other | 15 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool