










Property Attributes
- MLS#14547131
- TypeSingle Family
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodCreek Wood Estates
- Zip75146
- StyleResidential-Single Family
- Year Built1974
- Taxes5000
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Jeremiah Hatch with Brownstone Real Estate Group
Data Source:
NTREIS
Property Description
This is a unique beautiful 3 bedroom property 2.5 bedrooms with a backyard pool. This property also includes a spacious oversized driveway and backyard. Property is also 5mins from Interstate 35E.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Run Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
4/2/2021 | Listed $290,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Marble |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Other |
Listing Area | LANCASTER AREA (3) |
Lot Number | 29 |
Other Equipment | Built-in Microwave |
Property Type | Residential |
School District | Lancaster ISD |
School Name | Pleasant Run |
School Name | Lancaster |
Stories | 1 |
Sub Area | LANCASTER (9) |
Subdivision | Creek Wood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547131 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2419 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This is a unique beautiful 3 bedroom property 2.5 bedrooms with a backyard pool. This property also includes a spacious oversized driveway and backyard. Property is also 5mins from Interstate 35E. |
---|---|
Foundation | Slab |
Garage Length | 16 |
Garage Width | 24 |
Lot Size Area | 0.894 |
Lot Size Area | 0.894 |
Lot Size Area (acres) | 0.894 |
Lot Size Area (sq Ft) | 38942 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool