



























Property Attributes
- MLS#14548329
- TypeSingle Family
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodDoss Add
- Zip76053
- StyleRanch
- Year Built1965
- Taxes4600
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size9,060 SqFt
Listing Provided Courtesy Of:
BRENDA EVANS with Weichert Realtors-Solid Ground
Data Source:
NTREIS
Property Description
This move in ready family home boasts fresh new designer color paint throughout. The kitchen has a bay window. Tile throughout, crown molding, vaulted ceiling, covered balcony off MB upstairs for your very own private sanctuary . Split bdrms w prvt master suite & bath w dbl sinks. the backyard is big enough for a POOL! large storage bldg, large covered patio, pergola with cement flooring, Lndry space w room for storage: crafts, motorcycle, etc. Sprinkler system in front. Backs up to 4-acre wooded bird sanctuary Wan-Ka-Kani Park, & near Rickle Park-29 acres. close to Bell Helicopter, schools, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Bellaire Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
4/5/2021 | Listed $265,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Energy Star Appliances |
Flooring | Ceramic Tile, Laminate, Marble |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | HURST AREA (122) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, USDA, VA |
School District | Hurst-Euless-Bedford ISD |
School Name | Bell |
School Name | Bellaire |
Stories | 2 |
Style | Ranch |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Doss Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548329 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1820 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This move in ready family home boasts fresh new designer color paint throughout. The kitchen has a bay window. Tile throughout, crown molding, vaulted ceiling |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Greenbelt, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.208 |
Lot Size Area | 0.208 |
Lot Size Area (acres) | 0.208 |
Lot Size Area (sq Ft) | 9060 |
Lot Size Units | Acres |
Parking Features | Front, Garage Conversion, Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 12 x 15 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool