



















Property Attributes
- MLS#14548369
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodPolk Terrace
- Zip75232
- StyleTraditional
- Year Built2021
- Taxes678
- Price$ 264,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Alex Cortez with FDEZ REALTY
Data Source:
NTREIS
Property Description
Don't miss out on our NEW BUILT !! Welcome to this modern spacious home. Feel welcomed by the open concept kitchen to Living room. Fantastic layout with 3 separate bedrooms 2 full baths and a backyard perfect for entertaining. The kitchen features SS appliances,Backsplash, Granite countertops with great choice of cabinets. Don’t wait around to long before its gone!!
Elementary School | Middle School | High School |
---|---|---|
Carver Elementary School | Spence Middle School | Jefferson High School |
Price History | |
---|---|
4/5/2021 | Listed $264,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | L/663 |
Construction Materials | Brick, Concrete, Siding, Wood |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 28 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Carver |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (9) |
Subdivision | Polk Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548369 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1672 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 21 |
Garage Width | 20 |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, On Street |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 11 x 13 | 3 | ||
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool