

























Property Attributes
- MLS#14548410
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodSinging Hills
- Zip75241
- StyleResidential-Single Family
- Year Built1960
- Taxes4787
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size10,629 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Dallas one-story cul-de-sac home offers granite countertops. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Thornton Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
4/5/2021 | Listed $220,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3/689 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 33 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Thornton |
Stories | 1 |
Sub Area | SOUTH OAKCLIFF (5) |
Subdivision | Singing Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548410 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1467 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Dallas one-story cul-de-sac home offers granite countertops. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Lot Description | Cul De Sac |
Lot Size Area | 0.244 |
Lot Size Area | 0.244 |
Lot Size Area (acres) | 0.244 |
Lot Size Area (sq Ft) | 10628 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 11 x 19 | 1 | ||
Master Bedroom | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool